Rental Rates
Weekly rates are Sunday to Sunday. Prices include cleaning service and linens. Taxes are 12.75% and there is a $100.00 processing fee.
All units are direct Ocean front.
Amenities Include:
- Free Wi-Fi
- Indoor-Outdoor Pools
- Jacuzzi
- Elevators
- Fire Sprinklers
- On-Site Management
| Unit | In Season June to August |
Off Season September to May |
|---|---|---|
| 101 - corner | $1650.00 | $850.00 |
| 102 | $1600.00 | $800.00 |
| 104 | $1600.00 | $800.00 |
| 105 | $1600.00 | $800.00 |
| 106 | $1600.00 | $800.00 |
| 107 | $1600.00 | $800.00 |
| 108 - corner | $1650.00 | $850.00 |
| Unit | In Season June to August |
Off Season September to May |
|---|---|---|
| 202 | $2100.00 | $1050.00 |
| 203 | $2100.00 | $1050.00 |
| 205 | $2100.00 | $1050.00 |
| 301 - corner | $2200.00 | $1100.00 |
| 302 | $2100.00 | $1050.00 |
| 303 | $2100.00 | $1050.00 |
| 305 | $2200.00 | $1100.00 |
| 401 - corner | $2200.00 | $1100.00 |
| 405 | $2100.00 | n/a |
| 406 - corner | $2200.00 | $1100.00 |
| 501 - corner | $2200.00 | $1100.00 |
| 502 | $2200.00 | $1100.00 |
| 503 | $2100.00 | $1050.00 |
| 602 | $2200.00 | $1100.00 |
| 603 | $2100.00 | $1050.00 |
| 604 | $2100.00 | $1050.00 |
| 605 | $2100.00 | $1050.00 |
| 705 | $2200.00 | $1100.00 |
| 801 - corner | $2400.00 | $1250.00 |
| 804 | $2100.00 | $1050.00 |
| 806 - corner | $2400.00 | $1250.00 |
